TUBE WHEEL RIM TECHNICAL PATAMETER
| Wheel Size | Bolt Hole(mm) | P.C.D | C.B.D | Offset | Tire Size | ||
| Number | Type | Dia | (mm) | (mm) | (mm) | ||
| 17.5×6.00 | 6 | 1x45° | Φ24 | Φ190 | Φ140 | 118 | 8R17.5 |
| 6 | 1x45° | Φ21.5 | Φ205 | Φ161 | 127 | 8R17.5 | |
| 6 | SR16 | Φ21.5 | Φ205 | Φ161 | 127 | 8R17.5 | |
| 6 | SR22 | Φ32 | Φ222.25 | Φ164 | 134 | 8R17.5 | |
| 6 | SR22 | Φ32.5 | Φ222.25 | Φ164 | 135 | 8R17.5 | |
| 6 | SR22 | Φ32 | Φ222.25 | Φ163 | 120 | 8R17.5 | |
| 10 | 1x45° | Φ26 | Φ225 | Φ176 | 134 | 8R17.5 | |
| 10 | SR22 | Φ32 | Φ225 | Φ176 | 133 | 8R17.5 | |
| 17.5×6.75 | 6 | 1x45° | Φ24 | Φ190 | Φ140 | 132 | 9R17.5 |
| 6 | 1x45° | Φ21 | Φ205 | Φ161 | 127 | 9R17.5 | |
| 6 | SR22 | Φ32.5 | Φ222.25 | Φ164 | 135 | 9R17.5 | |
| 6 | 1x45° | Φ24 | Φ222.25 | Φ164 | 142 | 9R17.5 | |
| 6 | SR16 | Φ21.5 | Φ205 | Φ161 | 140 | 9R17.5 | |
| 6 | SR18 | Φ27 | Φ225 | Φ176 | 145 | 9R17.5 | |
| 10 | 1x45° | Φ26 | Φ225 | Φ176 | 135 | 9R17.5 | |
| 8 | 1x45° | Φ26 | Φ275 | Φ221 | 142 | 9R17.5 | |
Our company can currently produce 16-24.5 inch wheels, 15-24 inch steel wheels, and 8-25 inch engineering wheels.
We produce 50000 sets of finished wheels of various models annually.The main production models are:5.5F-15、5.5F-16、
6.00GS-16、6.50-16、6.5-20、7.00T-20、7.50-20、8.00-20、8.50-20、8.8-20、9.0-20、8.5-24、22.5*11.75、22.5*9.75、
22.5*9.00、22.5*8. 25、22.5*7.50、19.5*6.75、17.5*6.00、16*6.00 and soon。
Our products have passed ISO/TS16949/1ATF16949/DOT/TUV cerification.the product quality has reached
theinternational advanced level and is exported to Southeast Asia,the Middle East.Africa.Central and SouthAmerica.
Europe and North America.
RIM PRODUCTION WORKSHOP
![]()
![]()