TUBE WHEEL RIM TECHNICAL PATAMETER
| Wheel Size | Bolt Hole(mm) | P.C.D (mm) | C.B.D (mm) | Offset (mm) | Tire Size | ||
| Number | Type | Dia | |||||
| 19.5×6.75 | 6 | SR22 | Φ32 | Φ222.25 | Φ164 | 145 | 9R19.5 |
| 6 | 1x45° | Φ24 | Φ222.25 | Φ164 | 145 | 9R19.5 | |
| 8 | SR22 | Φ32 | Φ275 | Φ214 | 140 | 9R19.5 | |
| 8 | 1x45° | Φ24 | Φ275 | Φ221 | 145 | 9R19.5 | |
| 8 | SR22 | Φ32 | Φ285 | Φ221 | 145 | 9R19.5 | |
| 19.5×7.50 | 6 | SR22 | Φ32 | Φ222.25 | Φ163 | 142 | 10R19.5 |
| 10 | 1x45° | Φ26 | Φ225 | Φ176 | 156 | 10R19.5 | |
| 8 | SR22 | Φ32 | Φ275 | Φ214 | 150 | 10R19.5 | |
| 8 | 1x45° | Φ24 | Φ275 | Φ221 | 155 | 10R19.5 | |
| 10 | 1x45° | Φ26 | Φ285.75 | Φ220 | 162.5 | 10R19.5 | |
| 19.5×8.25 | 6 | SR16 | Φ21.5 | Φ205 | Φ161 | 0 | 11R19.5 |
| 8 | SR16 | Φ21.5 | Φ275 | Φ221 | 0 | 11R19.5 | |
Our company can currently produce 16-24.5 inch wheels, 15-24 inch steel wheels, and 8-25 inch engineering wheels. We produce 50000 sets
of finished wheels of various models annually.The main production models are:5.5F-15、5.5F-16、6.00GS-16、6.50-16、6.5-20、7.00T-20、7.50-20、
8.00-20、8.50-20、8.8-20、9.0-20、8.5-24、22.5*11.75、22.5*9.75、22.5*9.00、22.5*8. 25、22.5*7.50、19.5*6.75、17.5*6.00、16*6.00 and soon。
Our products have passed ISO/TS16949/1ATF16949/DOT/TUV cerification.the product quality has reached theinternational advanced level and is
exported to Southeast Asia,the Middle East.Africa.Central and SouthAmerica.Europe and North America.
RIM PRODUCTION WORKSHOP
![]()
![]()