TYRE SIZE | PLY RATING | LOAD INDEX | SPEED SYMBOL | STANDARD RIM | TREAD ePT | OVERALL DIAMETER ( mm) | SECTION WIDTH ) | MAX LOAD | MAX PRESSURE | |||||||||
(single/dual) | (single/dual) | |||||||||||||||||
(kg) | (kpa) | |||||||||||||||||
11R22.5 16 146/143 M 8.25 14.5 1054 279 3000/2725 830/830 | ||||||||||||||||||
11R22.5 18 149/146 L 8.25 14.5 1054 279 3250/3000 930/930 | ||||||||||||||||||
295/80R22.5 18 152/149 L 9.00 15.5 1044 298 3550/3250 900/900 | ||||||||||||||||||
315/80R22.5 20 156/153 K 9.00 15.5 1076 312 4000/3650 900/900 |