[Qingdao, 5th,June.2026] – New commercial wheel brand KALOX has officially launched, offering professional steel and aluminum truck rims for light, medium and heavy-duty trucks, covering logistics and heavy-load transportation scenarios.
KALOX steel rims feature high strength, great durability and strong load-bearing performance. Built for harsh road conditions, they effectively lower fleet maintenance costs with excellent cost performance.
Its aluminum rims adopt lightweight design with high strength and good heat dissipation. They help save fuel, improve loading efficiency and resist corrosion, perfectly suited for long-haul logistics.
All KALOX wheels meet international safety standards with strict quality inspection, ensuring reliable performance in diverse working conditions.
Dedicated to truck wheel R&D and production, KALOX will keep upgrading its products to provide cost-effective wheel solutions for global commercial vehicle users.
| TUBELESS WHEEL | TUBE WHEEL | ||
| SIZE | TYRE SIZE | SIZE | TYRE SIZE |
| 17.5*6.00 | 8R17.5 | 5.50F-16 | 7.00-16 |
| 215/75R17.5 | 6.50-16 | ||
| 17.5*6.75 | 9R17.5 | 6.00G-16 | 7.00-16 |
| 19.5*6.75 | 9R19.5 | 6.50-16 | |
| 245/70R19.5 | 6.50-16 | 7.50-16 | |
| 19.5*7.50 | 10R19.5 | 8.25-16 | |
| 22.5*6.00 | 8.5R22.5 | 6.50-20 | 8.25-20 |
| 22.5*6.75 | 9R19.5 | 7.00T-20 | 9.00-20 |
| 225/70R22.5 | 7.50V-20 | 10.00-20 | |
| 22.5*7.50 | 10R22.5 | 8.00V-20 | 11.00-20 |
| 225/75R22.5 | 8.50-20 | 12.00-20 | |
| 22.5*8.25 | 11R22.5 | 8.50-24 | 12.00-24 |
| 275/70R22.5 | |||
| 22.5*9.00 | 12R22.5 | ||
| 315/80R22.5 | |||
| 22.5*11.75 | 15R22.5 | ||
| 385/65R22.5 | |||
| 24.5*8.25 | 11R24.5 | ||
![]()
![]()
![]()